

John Deere 328D
| Daily | Weekly | Monthly | |
| Reg | $260 | $1,150 | $3,050 |
| Corp | $240 | $1,000 | $2,800 |

We honor the lowest rate on ALL rentas
John Deere 328D highlights
| Machine Dimensions | 328D | |||
| A | Length without Bucket | 2.99 m (9 ft. 10 in.) | ||
| B | Length | 3.60 m (11 ft. 10 in.) | ||
| C | Width without Bucket | 1.95 m (6 ft. 5 in.) | ||
| D | Height to Top of ROPS | 2.15 m (7 ft. 1 in.) | ||
| E | Height to Hinge Pin | 3.22 m (10 ft. 7 in.) | ||
| F | Dump Height | 2.57 m (8 ft. 5 in.) | ||
| G | Dump Reach | |||
| With Foundry Bucket | 796 mm (31.3 in.) | |||
| With Construction Bucket | 0.98 m (3 ft. 3 in.) | |||
| H | Wheelbase | 1.23 m (4 ft. 0 in.) | ||
| I | Ground Clearance | 295 mm (11.6 in.) | ||
| J | Angle of Departure | 31 deg. | ||
| K | Front Turn Radius | 2.17 m (7 ft. 1 in.) | ||
| L | Dump Angle (full lift height) | 45 deg. | ||
| M | Bucket Rollback (ground level) | 35 deg. | ||
328D key benefits
Demolition ready excavator rentals:
Power
Compact:
Visibility:
Low operation noise:
- Backfill trenches
- Dig trenches
- Prepare grounds for landscaping
- Snow removal
- Remove debris from construction sites
- Fence pole installation
- Sod removal
- Clear land and load rubbish bins
- Plant trees
- Remove stumps
- Load pickup trucks, hoppers and spreaders
- Grade and level driveways
- Load sand and gravel
- Brush cutting
