Hydraulic Hammer Breaker Rental – HH40
Daily | Weekly | Monthly | |
Reg | $260 | $960 | $2,300 |
Corp | $230 | $890 | $1,990 |
We honor the lowest rate on ALL rentas
Hydraulic Hammer Breaker Rental – HH40 highlights
Impact energy | 59 kg/m (427 lb.-ft.) |
Adjustable blows per minute | 380–1,000 BPM |
Required oil flow | 35–70 L/min. (9.24–18.48 gpm) |
Nitrogen gas pressure | 16–18 bar (230–260 psi) |
Total weight with tool – skid steer/CTL | 402 kg (885 lb.) |
Total weight with tool – excavator | 253 kg (558 lb.) |
Overall length – hydraulic hammer only | 1513 mm (59 in.) |
Overall length – skid steer/CTL | 1600 mm (63 in.) |
Overall length – excavator | 1702 mm (67 in.) |
Tool diameter | 70 mm (2.8 in.) |
Vehicle compatibility | 313, 315, 318D, 320D, 326D, and 328D Skid Steers; CT315, 319D, 323D, and 329D Compact Track Loaders; and 27D and 35D Compact Excavators |
HH40 key benefits
Demolition ready excavator rentals:
Power
Compact:
Visibility:
Low operation noise:
- Break up rocky terrain
- Crush concrete for removal
- Crack driveways and sidewalks into managable pieces
- Quarry work and rock breaking
- Trench work and concrete removal
- Concrete flatwork, walls, around rebar, or precut line
- Frost and some foundry (aluminum and copper) applications