Caterpillar 430F
Daily | Weekly | Monthly | |
Reg | $750 | $2,550 | $8,350 |
Corp | $700 | $2,450 | $8,250 |
We honor the lowest rate on ALL rentas
Caterpillar 430F highlights
IT Loader with Quick Coupler | ||||||||
General Purpose | General Purpose | Multi Purpose | ||||||
(1.0 m3/1.3 yd3) | (1.15 m3/1.5 yd3) | (1.1 m3/1.4 yd3) | ||||||
1 | Overall Transport Length | 7385 mm | 24’3″ | 7428 mm | 24’4″ | 7338 mm | 24’1″ | |
Overall Length (loader on ground) | 7391 mm | 24’3″ | 7420 mm | 24’4″ | 7352 mm | 24’1″ | ||
2 | Overall Transport Height – Standard Stick | 3577 mm | 11’9″ | 3577 mm | 11’9″ | 3577 mm | 11’9″ | |
Overall Transport Height – Extendible Stick | 3631 mm | 11’11” | 3631 mm | 11’11” | 3631 mm | 11’11” | ||
Overall Width | 2322 mm | 7’7″ | 2322 mm | 7’7″ | 2322 mm | 7’7″ | ||
3 | Height to Top of Cab/Canopy | 2819 mm | 9’3″ | 2819 mm | 9’3″ | 2819 mm | 9’3″ | |
4 | Height to Top of Exhaust Stack | 2744 mm | 9’0″ | 2744 mm | 9’0″ | 2744 mm | 9’0″ | |
Height to Loader Hinge Pin (transport) | 396 mm | 1’4″ | 391 mm | 1’3″ | 386 mm | 1’3″ | ||
Ground Clearance (minimum) | 320 mm | 1’1″ | 320 mm | 1’0″ | 320 mm | 1’0″ | ||
5 | Rear Axle Centerline to Front Grill | 2705 mm | 8’10” | 2705 mm | 8’10” | 2705 mm | 8’10” | |
Front Wheel Tread Gauge | 1895 mm | 6’3″ | 1895 mm | 6’3″ | 1895 mm | 6’3″ | ||
Rear Wheel Tread Gauge | 1714 mm | 5’7″ | 1714 mm | 5’7″ | 1714 mm | 5’7″ | ||
6 | Wheelbase 2WD/AWD | 2200 mm | 7’3″ | 2200 mm | 7’3″ | 2200 mm | 7’3″ | |
Capacity (SAE rated) | 1.0 m3 | 1.3 yd3 | 1.15 m3 | 1.5 yd3 | 1.1 m3 | 1.4 yd3 | ||
Overall Bucket Width | 2406 mm | 95″ | 2406 mm | 95″ | 2406 mm | 95″ | ||
Lift Capacity at Maximum Height | 3707 kg | 8,173 lb | 3682 kg | 8,117 lb | 3419 kg | 7,537 lb | ||
Lift Breakout Force | 51 492 N | 11,575 lb | 50 778 N | 11,415 lb | 49 413 N | 11,108 lb | ||
Tilt Breakout Force | 48 927 N | 10,999 lb | 46 134 N | 10,371 lb | 50 214 N | 11,288 lb | ||
7 | Maximum Hinge Pin Height | 3490 mm | 11’5″ | 3490 mm | 11’5″ | 3490 mm | 11’5″ | |
8 | Dump Angle at Full Height | 44° | 44° | 44° | ||||
Dump Height at Maximum Angle | 2710 mm | 8’11” | 2680 mm | 8’10” | 2745 mm | 9’0″ | ||
9 | Dump Reach at Maximum Angle | 836 mm | 2’9″ | 868 mm | 2’10” | 814 mm | 2’8″ | |
10 | Maximum Bucket Rollback at Ground Level | 40° | 40° | 39° | ||||
11 | Digging Depth | 105 mm | 4″ | 105 mm | 4″ | 95 mm | 4″ | |
Maximum Grading Angle | 111° | 110° | 112° | |||||
Width of Dozer Cutting Edge | N/A | N/A | 2406 mm | 7’11” | ||||
12 | Grill to Bucket Cutting Edge, Carry Position | 1568 mm | 5’2″ | 1597 mm | 5’3″ | 1529 mm | 5’0″ | |
13 | Maximum Operating Height | 4407 mm | 14’6″ | 4477 mm | 14’8″ | 4480 mm | 14’8″ | |
Jaw Opening Maximum | N/A | N/A | 790 mm | 2’7″ | ||||
Bucket Jaw Clamping Force | N/A | N/A | 55 700 N | 12,521 lbf | ||||
Weight (does not include teeth or forks) | 457 kg | 1,008 lb | 481 kg | 1,060 lb | 753 kg | 1,660 lb | ||
Standard Stick | E-Stick Retracted | E-Stick Extended | ||||||
14 | Digging Depth, SAE (maximum) | 4698 mm | 15’5″ | 4795 mm | 15’9″ | 5935 mm | 19’6″ | |
15 | Digging Depth, 610 mm (2 ft) Flat Bottom | 4660 mm | 15’4″ | 4766 mm | 15’8″ | 5906 mm | 19’5″ | |
Reach from Rear Axle Centerline at Ground Line | 7133 mm | 23’6″ | 7227 mm | 23’10” | 8316 mm | 27’5″ | ||
16 | Reach from Swing Pivot at Ground Line | 6043 mm | 19’10” | 6137 mm | 20’2″ | 7226 mm | 23’9″ | |
Maximum Operating Height | 6007 mm | 19’9″ | 6075 mm | 20’0″ | 6958 mm | 22’11” | ||
Loading Height | 3961 mm | 13’0″ | 3921 mm | 12’10” | 4533 mm | 14’10” | ||
17 | Loading Reach | 1855 mm | 6’1″ | 2022 mm | 6’8″ | 3003 mm | 9’10” | |
Swing Arc | 180° | 180° | 180° | |||||
Bucket Rotation | 205° | 205° | 205° | |||||
18 | Stabilizer Spread, Operating Position (center) | 3310 mm | 10’10” | 3310 mm | 10’10” | 3310 mm | 10’10” | |
Stabilizer Spread, Operating Position (outside) | 3770 mm | 12’4″ | 3770 mm | 12’4″ | 3770 mm | 12’4″ | ||
Stabilizer Spread, Transport Position | 2322 mm | 7’7″ | 2322 mm | 7’7″ | 2322 mm | 7’7″ | ||
Bucket Dig Force | 71 864 N | 16,156 lb | 70 870 N | 15,932 lb | 70 870 N | 15,932 lb | ||
Stick Dig Force | 44 778 N | 10,067 lb | 43 841 N | 9,856 lb | 32 414 N | 7,287 lb |
Backhoe Lift Capacity | |||
IT Standard Stick | |||
Boom Lifting | kg | lb | |
1 | 1508 | 3,318 | |
2 | 1782 | 3,921 | |
3 | 1936 | 4,258 | |
4 | 1925 | 4,236 | |
5 | 1878 | 4,131 | |
6 | 1819 | 4,001 | |
7 | 1757 | 3,866 | |
8 | 1698 | 3,735 | |
9 | 1641 | 3,610 | |
10 | 1588 | 3,493 | |
11 | 1539 | 3,387 | |
12 | 1496 | 3,291 | |
13 | 1459 | 3,211 | |
14 | 1432 | 3,151 | |
15 | 1425 | 3,136 | |
16 | 1503 | 3,307 | |
17 | 1573 | 3,461 | |
Stick Lifting | kg | lb | |
18 | 2453 | 5,397 | |
19 | 2636 | 5,800 | |
20 | 2830 | 6,226 | |
21 | 2773 | 6,100 | |
22 | 2906 | 6,394 | |
23 | 3317 | 7,297 | |
24 | 5585 | 12,288 | |
25 | 5665 | 12,463 |
430F key benefits
Demolition ready excavator rentals:
Power
Compact:
Visibility:
Low operation noise:
- Roadwork
- Digging ditches
- Back-filling
- Breaking Asphalt and Paving
- Tree / stump removal
- Grading
- Snow removal
- Demolitions and Excavations
- Trench plumbing lines
- Moving large rocks