



Komatsu PC 200 LC-8
| Daily | Weekly | Monthly | |
| Reg | $725 | $2,900 | $9,300 |
| Corp | $600 | $2,500 | $8,500 |

We honor the lowest rate on ALL rentas
Komatsu PC 200 LC-8 highlights
| Arm Length | 2410 mm 7’11” | 2925 mm 9’7″ | ||
| A | Overall length | 9495 mm 31’2″ | 9425 mm 30’11” | |
| B | Length on ground (transport): PC200LC-8 | 5885 mm 19’4″ | 5000 mm 16’5″ | |
| C | Overall height (to top of boom) | 3190 mm 9’10” | 2970 mm 9’9″ | |
| PC200LC-8 | ||||
| D | Overall width | 3080 mm 10’1″ | ||
| E | Overall height (to top of cab) | 3040 mm 10’0″ | ||
| F | Ground clearance, counterweight | 1085 mm 3’7″ | ||
| G | Ground clearance (minimum) | 440 mm 1’5″ | ||
| H | Tail swing radius | 2750 mm 9’0″ | ||
| I | Track length on ground | 3655 mm 12’0″ | ||
| J | Track length | 4450 mm 14’7″ | ||
| K | Track gauge | 2380 mm 7’10” | ||
| L | Width of crawler | 3080 mm 10’1″ | ||
| M | Shoe width | 700 mm 28″ | ||
| N | Grouser height | 26 mm 1.0″ | ||
| O | Machine cab height | 2095 mm 6’10” | ||
| P | Machine cab width | 2710 mm 8’11” | ||
| Q | Distance, swing center to rear end | 2710 mm 8’11” |
| Arm | 2410 mm 7’11” | 2925 mm 9’7″ | |
| A | Max. digging height | 9800 mm 32’2″ | 10000 mm 32’10” |
| B | Max. dumping height | 6890 mm 22’7″ | 7110 mm 23’4″ |
| C | Max. digging depth | 6095 mm 20’0″ | 6620 mm 21’9″ |
| D | Max. vertical wall digging depth | 5430 mm 17’10” | 5980 mm 19’7″ |
| E | Max. digging depth of cut for 8′ level | 5780 mm 19’0″ | 6370 mm 20’11” |
| F | Max. digging reach | 9380 mm 30’9″ | 9875 mm 32’5″ |
| G | Max. digging reach at ground level | 9190 mm 30’2″ | 9700 mm 31’10” |
| H | Min. swing radius | 3090 mm 10’2″ | 3040 mm 10’0″ |
PC 200 LC-8 key benefits
Demolition ready excavator rentals:
Power
Compact:
Visibility:
Low operation noise:
- Larger commercial or residential structure demolition
- Dig up sewage pipes or electrical conduit
- Break up large areas of concrete with the hammer attachment
- Backfill trenches
- Dig trenches
- Prepare grounds for landscaping
- Remove debris from construction sites
- Remove larger trees or stumps
- Load sand and gravel
