Komatsu PC 228 USLC-3
Daily | Weekly | Monthly | |
Reg | $725 | $2,900 | $9,300 |
Corp | $600 | $2,500 | $8,500 |
We honor the lowest rate on ALL rentas
Komatsu PC 228 USLC-3 highlights
PC228USLC-3E0 | |||
Arm | 2925 mm | 9’7″ | |
A | Overall length | 8890 mm | 29’2″ |
B | Overall width | 3080 mm | 10’1″ |
C | Overall height (to top of cab)* | 3035 mm | 9’11” |
D | Ground clearance, counterweight* | 1060 mm | 3’6″ |
E | Minimum Ground clearance | 440 mm | 1’5″ |
F | Tail swing radius | 1680 mm | 5’6″ |
G | Length of track on ground | 3655 mm | 12’0″ |
H | Track length | 4450 mm | 14’7″ |
I | Track gauge | 2380 mm | 7’10” |
J | Width of crawler | 3080 mm | 10’1″ |
K | Shoe width | 700 mm | 27’6″ |
L | Grouser height | 26 mm | 1″ |
M | Machine cab height* | 2285 mm | 7’6″ |
N | Upper structure width | 2980 mm | 9’9″ |
O | Distance, swing center to rear end | 1680 mm | 5’6″ |
* Excluding grouser height
Arm
|
2925 mm
|
9’7″
|
|||
A | Max. digging height | 10700 mm | 35’1″ | ||
B | Max. dumping height | 7825 mm | 25’8″ | ||
C | Max. digging depth | 6620 mm | 21’9″ | ||
D | Max. vertical wall digging depth | 5980 mm | 19’7″ | ||
E | Max. digging depth for 8′ level bottom | 6370 mm | 20’11” | ||
F | Max. digging reach | 9875 mm | 32’5″ | ||
G | Max. digging reach at ground level | 9700 mm | 31’10” | ||
H | Min. swing radius | 2310 mm | 7’7″ | ||
SAE rating
|
Bucket digging force at power max. | 138 kN | |||
14100 kgf/31,080 lb | |||||
Arm crowd force at power max. | 101 kN | ||||
10300 kgf/22,710 lb | |||||
ISO rating
|
Bucket digging force at power max. | 149 kN | |||
15200 kgf/33,510 lb | |||||
Arm crowd force at power max. | 108 kN | ||||
11000 kgf/24,250 lb |
PC 228 USLC-3 key benefits
Demolition ready excavator rentals:
Power
Compact:
Visibility:
Low operation noise:
- Larger commercial or residential structure demolition
- Dig up sewage pipes or electrical conduit
- Break up large areas of concrete with the hammer attachment
- Backfill trenches
- Dig trenches
- Prepare grounds for landscaping
- Remove debris from construction sites
- Remove larger trees or stumps
- Load sand and gravel