



Volvo EC220 D
| Daily | Weekly | Monthly | |
| Reg | $750 | $2,900 | $9,300 |
| Corp | $600 | $2,500 | $8,500 |

We honor the lowest rate on ALL rentas
Volvo EC220 D highlights

| Description | Unit | EC220D | ||||
| Boom | m | 5.7 | ||||
| Arm | m | 2.0 | 2.5 | 2.9 | 3.5 | |
| A | Overall width of upper structure | mm | 2 700 | 2 700 | 2 700 | 2 700 |
| B | Overall width | mm | 2 800 | 2 800 | 2 800 | 2 800 |
| C | Overall height of cab | mm | 2 930 | 2 930 | 2 930 | 2 930 |
| D | Tail slew radius | mm | 2 850 | 2 850 | 2 850 | 2 850 |
| E | Overall height of engine hood | mm | 2 315 | 2 315 | 2 315 | 2 315 |
| F | Counterweight clearance * | mm | 1 025 | 1 025 | 1 025 | 1 025 |
| G | Tumbler length | mm | 3 370 | 3 370 | 3 370 | 3 370 |
| H | Track length | mm | 4 160 | 4 160 | 4 160 | 4 160 |
| I | Track gauge | mm | 2 200 | 2 200 | 2 200 | 2 200 |
| J | Shoe width | mm | 600 | 600 | 600 | 600 |
| K | Minimum ground clearance * | mm | 460 | 460 | 460 | 460 |
| L | Overall length | mm | 9 795 | 9 745 | 9 690 | 9 720 |
| M | Overall height of boom | mm | 3 100 | 3 080 | 2 940 | 3 260 |
* Without shoe grouser


| Description | Unit | EC220D | |||||
| Boom | m | 5.7 | |||||
| Arm | m | 2.0 | 2.5 | 2.9 | 3.5 | ||
| A Max. digging reach | mm | 9 090 | 9 550 | 9 930 | 10 390 | ||
| B Max. digging reach on ground | mm | 8 910 | 9 380 | 9 770 | 10 240 | ||
| C Max. digging depth | mm | 5 830 | 6 330 | 6 730 | 7 330 | ||
| D Max. digging depth (I = 2440 mm level) | mm | 5 560 | 6 100 | 6 540 | 7 130 | ||
| E Max. vertical wall digging depth | mm | 4 880 | 5 620 | 6 090 | 6 470 | ||
| F Max. cutting height | mm | 8 940 | 9 220 | 9 460 | 9 460 | ||
| G Max. dumping height | mm | 6 190 | 6 430 | 6 650 | 6 700 | ||
| H Min. front swing radius | mm | 3 790 | 3 670 | 3 640 | 3 660 | ||
| Digging forces with direct fit bucket | |||||||
| Bucket radius | mm | 1 470 | 1 470 | 1 470 | 1 470 | ||
|
Breakout force –
|
Normal | SAE J1179 | kN | 151 | 130 | 130 | 130 |
| Power boost | SAE J1179 | kN | 160 | 137 | 137 | 137 | |
|
bucket
|
Normal | ISO 6015 | kN | 168 | 145 | 145 | 145 |
| Power boost | ISO 6015 | kN | 178 | 153 | 153 | 153 | |
|
Tearout force –
|
Normal | SAE J1179 | kN | 146 | 119 | 102 | 93 |
| Power boost | SAE J1179 | kN | 155 | 125 | 108 | 98 | |
|
dipper arm
|
Normal | ISO 6015 | kN | 150 | 122 | 105 | 95 |
| Power boost | ISO 6015 | kN | 159 | 129 | 111 | 100 | |
| Rotation angle, bucket | ° | 175 | 175 | 175 | 175 | ||
EC220 D key benefits
Demolition ready excavator rentals:
Power
Compact:
Visibility:
Low operation noise:
- Larger commercial or residential structure demolition
- Dig up sewage pipes or electrical conduit
- Break up large areas of concrete with the hammer attachment
- Backfill trenches
- Dig trenches
- Prepare grounds for landscaping
- Remove debris from construction sites
- Remove larger trees or stumps
- Load sand and gravel
- Travel quicker and easier with mobile technology
