Caterpillar 304E
Daily | Weekly | Monthly | |
Reg | $350 | $1,425 | $3,800 |
Corp | $320 | $1,275 | $2,890 |
We honor the lowest rate on ALL rentas
Caterpillar 304E highlights
Standard Stick | Long Stick | |||
1 | 3130 mm | 10’3″ | 3430 mm | 11’3″ |
2 | 2420 mm | 8’0″ | 2560 mm | 8’5″ |
3 | 5220 mm | 17’1″ | 5470 mm | 18’0″ |
4 | 5350 mm | 17’7″ | 5590 mm | 18’4″ |
5 | 4980 mm | 16’5″ | 5070 mm | 16’8″ |
6 | 3590 mm | 11’9″ | 3690 mm | 12’1″ |
7 | 2110 mm | 6’11” | 2220 mm | 7’3″ |
8 | 975 mm | 3’2″ | 975 mm | 3’2″ |
9 | 400 mm | 1’4″ | 400 mm | 1’4″ |
10 | 470 mm | 1’7″ | 470 mm | 1’7″ |
11 | 1480 mm | 4’10” | 1770 mm | 5’9″ |
12 | 2500 mm | 8’2″ | 2500 mm | 8’2″ |
13 | 565 mm | 1’10” | 565 mm | 1’10” |
14 | 2220 mm | 7’3″ | 2220 mm | 7’3″ |
15 | 4820 mm | 15’10” | 4930 mm | 16’2″ |
16 | 735 mm | 2’5″ | 735 mm | 2’5″ |
17 | 670 mm | 2’2″ | 670 mm | 2’2″ |
18 | 350 mm | 1’1″ | 350 mm | 1’1″ |
19 | 1950 mm | 6’5″ | 1950 mm | 6’5″ |
304E key benefits
Demolition ready excavator rentals:
Power
Compact:
Visibility:
Low operation noise:
- Tear down a house
- Dig up sewage pipes or electrical conduit
- Break up concrete with the hammer attachment
- Backfill trenches
- Dig trenches
- Prepare grounds for landscaping
- Remove debris from construction sites
- Fence pole installation
- Plant trees
- Remove stumps
- Load sand and gravel
- Brush Cutting