John Deere 17D
Daily | Weekly | Monthly | |
Reg | $230 | $975 | $2,450 |
Corp | $220 | $875 | $2,350 |
We honor the lowest rate on ALL rentas
John Deere 17D highlights
Operating Dimensions | 17D | ||
0.93-m (3 ft. 1 in.) Standard Arm and Standard Counterweight
|
1.13-m (3 ft. 8 in.) Long Arm and Extra Counterweight
|
||
A | Maximum Digging Height | 3.56 m (11 ft. 8 in.) | 3.66 m (12 ft. 0 in.) |
B | Maximum Dumping Height | 2.53 m (8 ft. 4 in.) | 2.63 m (8 ft. 8 in.) |
C | Maximum Digging Depth | 2.17 m (7 ft. 1 in.) | 2.37 m (7 ft. 9 in.) |
D | Maximum Digging Reach | 3.90 m (12 ft. 10 in.) | 4.08 m (13 ft. 5 in.) |
E | Minimum Front Swing Radius | 1.54 m (5 ft. 1 in.) | 1.63 m (5 ft. 4 in.) |
F | Transport Length | 3.59 m (11 ft. 9 in.) | 3.64 m (11 ft. 11 in.) |
Breakout Force | |||
Bucket | 16.0 kN (3,597 lb.) | 16.0 kN (3,597 lb.) | |
Arm | 10.3 kN (2,316 lb.) | 9.1 kN (2,046 lb.) | |
Machine Dimensions | |||
Blade Width | |||
Minimum | 0.98 m (3 ft. 3 in.) | ||
Maximum | 1.28 m (4 ft. 2 in.) | ||
Blade Height | 260 mm (10.2 in.) | ||
G | Upperstructure Width | 0.98 m (3 ft. 3 in.) | |
H | Overall Height to Roof | 2.40 m (7 ft. 10 in.) | |
I | Track Width | 230 mm (9 in.) | |
J | Undercarriage Width | ||
Minimum | 0.97 m (3 ft. 2 in.) | ||
Maximum | 1.28 m (4 ft. 2 in.) | ||
K | Ground Clearance | ||
Rubber Track | 165 mm (6.5 in.) | ||
Steel Track | 145 mm (5.7 in.) | ||
L | Tail Swing Radius | ||
Standard Arm | 675 mm (27 in.) | ||
Long Arm | 755 mm (30 in.) | ||
M | Engine Cover Height | 1.23 m (4 ft. 0 in.) | |
N | Maximum Blade Lift Above Ground | 285 mm (11.2 in.) | |
O | Maximum Blade Drop Below Ground | 240 mm (9.4 in.) | |
P | Sprocket Center To Idler Center | ||
Rubber Track | 1.21 m (4 ft. 0 in.) | ||
Steel Track | 1.20 m (3 ft. 11 in.) | ||
Q | Track Length | ||
Rubber Track | 1.57 m (5 ft. 2 in.) | ||
Steel Track | 1.55 m (5 ft. 1 in.) | ||
R | Counterweight Clearance | ||
Rubber Track | 435 mm (17 in.) | ||
Steel Track | 415 mm (16 in.) |
17D key benefits
Demolition ready excavator rentals:
Power
Compact:
Visibility:
Low operation noise:
- Tear down a fence
- Dig up sewage pipes or electrical conduit
- Break up concrete with the hammer attachment
- Backfill trenches
- Dig trenches
- Prepare grounds for landscaping
- Remove debris from construction sites
- Fence pole installation
- Plant trees
- Remove stumps
- Load sand and gravel
- Brush Cutting