John Deere 35G
Daily | Weekly | Monthly | |
Reg | $330 | $1,350 | $3,200 |
Corp | $295 | $1,195 | $2,825 |
We honor the lowest rate on ALL rentas
John Deere 35G highlights
Operating Dimensions | 35G | |||||
1315-mm (4 ft. 4 in.) Standard Arm and Canopy |
1715-mm (5 ft. 8 in.) Long Arm and Canopy |
1315-mm (4 ft. 4 in.) Standard Arm and Cab |
1715-mm (5 ft. 8 in.) Long Arm and Cab |
|||
A | Maximum Cutting Height | 4.87 m (16 ft. 0 in.) | 4.95 m (16 ft. 3 in.) | 4.70 m (15 ft. 5 in.) | 4.74 m (15 ft. 7 in.) | |
B | Maximum Dumping Height | 3.46 m (11 ft. 4 in.) | 3.57 m (11 ft. 9 in.) | 3.31 m (10 ft. 10 in.) | 3.39 m (11 ft. 1 in.) | |
C | Maximum Digging Depth | 3.06 m (10 ft. 0 in.) | 3.46 m (11 ft. 4 in.) | 3.06 m (10 ft. 0 in.) | 3.46 m (11 ft. 4 in.) | |
D | Maximum Digging Reach | 5.21 m (17 ft. 1 in.) | 5.52 m (18 ft. 1 in.) | 5.21 m (17 ft. 1 in.) | 5.52 m (18 ft. 1 in.) | |
E | Minimum Front Swing Radius | 2.08 m (6 ft. 10 in.) | 2.19 m (7 ft. 2 in.) | 2.24 m (7 ft. 4 in.) | 2.30 m (7 ft. 7 in.) | |
F | Transport Length | 4.64 m (15 ft. 3 in.) | 4.75 m (15 ft. 7 in.) | 4.64 m (15 ft. 3 in.) | 4.75 m (15 ft. 7 in.) | |
Breakout Force (ISO 6015) | ||||||
Bucket | 27.1 kN (6,085 lb.) | 27.1 kN (6,085 lb.) | 27.1 kN (6,085 lb.) | 27.1 kN (6,085 lb.) | ||
Arm | 19.0 kN (4,277 lb.) | 16.9 kN (3,792 lb.) | 19.0 kN (4,277 lb.) | 16.9 kN (3,792 lb.) | ||
Machine Dimensions | ||||||
Blade | ||||||
Width | 1.74 m (5 ft. 9 in.) | |||||
Height | 373 mm (14.7 in.) | |||||
G | Upperstructure Width | 1.55 m (5 ft. 1 in.) | ||||
H | Overall Height | |||||
Canopy | 2.48 m (8 ft. 2 in.) | |||||
Cab | 2.48 m (8 ft. 2 in.) | |||||
I | Track Width | 300 mm (12 in.) | ||||
J | Undercarriage Width | 1.55 m (5 ft. 1 in.) | ||||
K | Ground Clearance | 280 mm (11 in.) | ||||
L | Tail Swing Radius | |||||
With Standard Arm | 870 mm (34 in.) | |||||
With Long Arm and Extra Counterweight | 980 mm (39 in.) | |||||
M | Engine Cover Height | 1.53 m (5 ft. 0 in.) | ||||
N | Maximum Blade Lift Above Ground | 360 mm (14.2 in.) | ||||
O | Maximum Blade Drop Below Ground | 400 mm (15.7 in.) | ||||
P | Sprocket Center To Idler Center | 1.66 m (5 ft. 5 in.) | ||||
Q | Undercarriage Length | 2.11 m (6 ft. 11 in.) | ||||
R | Counterweight Clearance | 550 mm (22 in.) |
35G key benefits
Demolition ready excavator rentals:
Power
Compact:
Visibility:
Low operation noise:
- Dig up sewage pipes or electrical conduit
- Break up concrete with the hammer attachment
- Backfill trenches
- Dig trenches
- Prepare grounds for landscaping
- Remove debris from construction sites
- Fence pole installation
- Plant trees
- Remove stumps
- Load sand and gravel
- Brush Cutting
- Tear down a small structure