John Deere 50D
Daily | Weekly | Monthly | |
Reg | $375 | $1,475 | $4,200 |
Corp | $360 | $1,350 | $3,650 |
We honor the lowest rate on ALL rentas
John Deere 50D highlights
Operating Dimensions | 50D | |||||
1.38-m (4 ft. 6 in.) Standard Arm, Canopy, and Standard Counterweight |
1.38-m (4 ft. 6 in.) Standard Arm, Cab, and Standard Counterweight | 1.69-m (5 ft. 7 in.) Long Arm, Canopy, and Extra Counterweight | 1.69-m (5 ft. 7 in.) Long Arm, Cab, and Extra Counterweight | |||
A | Maximum Digging Height | 5.76 m (18 ft. 11 in.) | 5.63 m (18 ft. 6 in.) | 6.01 m (19 ft. 9 in.) | 5.87 m (19 ft. 3 in.) | |
B | Maximum Dumping Height | 4.08 m (13 ft. 5 in.) | 3.96 m (13 ft. 0 in.) | 4.33 m (14 ft. 2 in.) | 4.20 m (13 ft. 9 in.) | |
C | Maximum Digging Depth | 3.55 m (11 ft. 8 in.) | 3.55 m (11 ft. 8 in.) | 3.86 m (12 ft. 8 in.) | 3.86 m (12 ft. 8 in.) | |
D | Maximum Digging Reach | 5.94 m (19 ft. 6 in.) | 5.94 m (19 ft. 6 in.) | 6.24 m (20 ft. 6 in.) | 6.24 m (20 ft. 6 in.) | |
E | Minimum Front Swing Radius | 2.15 m (7 ft. 1 in.) | 2.32 m (7 ft. 7 in.) | 2.26 m (7 ft. 5 in.) | 2.32 m (7 ft. 7 in.) | |
F | Transport Length | 5.46 m (17 ft. 11 in.) | 5.46 m (17 ft. 11 in.) | 5.52 m (18 ft. 1 in.) | 5.52 m (18 ft. 1 in.) | |
Breakout Force | ||||||
Bucket | 36.8 kN (8,273 lb.) | 36.8 kN (8,273 lb.) | 36.8 kN (8,273 lb.) | 36.8 kN (8,273 lb.) | ||
Arm | 24.0 kN (5,401 lb.) | 24.0 kN (5,401 lb.) | 24.0 kN (5,401 lb.) | 24.0 kN (5,401 lb.) | ||
Machine Dimensions | ||||||
Blade Width | 2.00 m (6 ft. 7 in.) | |||||
Blade Height | 430 mm (17 in.) | |||||
G | Upperstructure Width | 1.85 m (6 ft. 1 in.) | ||||
H | Overall Height | |||||
Canopy | 2.51 m (8 ft. 3 in.) | |||||
Cab | 2.55 m (8 ft. 4 in.) | |||||
I | Track Width | 400 mm (16 in.) | ||||
J | Undercarriage Width | 2.00 m (6 ft. 7 in.) | ||||
K | Ground Clearance | 340 mm (13.4 in.) | ||||
L | Tail Swing Radius | |||||
Standard Arm | 1.00 m (3 ft. 3 in.) | |||||
Long Arm with Extra Counterweight | 1.08 m (3 ft. 7 in.) | |||||
M | Engine Cover Height | 1.51 m (4 ft. 11 in.) | ||||
N | Maximum Blade Lift Above Ground | 430 mm (16.9 in.) | ||||
O | Maximum Blade Drop Below Ground | 335 mm (13.2 in.) | ||||
P | Sprocket Center To Idler Center | 1.99 m (6 ft. 6 in.) | ||||
Q | Track Length | 2.50 m (8 ft. 2 in.) | ||||
R | Counterweight Clearance | 610 mm (24 in.) |
50D key benefits
Demolition ready excavator rentals:
Power
Compact:
Visibility:
Low operation noise:
- Tear down a house
- Dig up sewage pipes or electrical conduit
- Break up concrete with the hammer attachment
- Backfill trenches
- Dig trenches
- Prepare grounds for landscaping
- Remove debris from construction sites
- Fence pole installation
- Plant trees
- Remove stumps
- Load sand and gravel
- Brush Cutting