John Deere 50G
Daily | Weekly | Monthly | |
Reg | $380 | $1,480 | $4,200 |
Corp | $365 | $1,360 | $3,675 |
We honor the lowest rate on ALL rentas
John Deere 50G highlights
Operating Dimensions | 50G | |||||
1380-mm (4 ft. 6 in.) Standard Arm and Canopy |
1690-mm (5 ft. 7 in.) Long Arm and Canopy |
1380-mm (4 ft. 6 in.) Standard Arm and Cab |
1690-mm (5 ft. 7 in.) Long Arm and Cab |
|||
A | Maximum Cutting Height | 5.75 m (18 ft. 10 in.) | 6.00 m (19 ft. 8 in.) | 5.75 m (18 ft. 10 in.) | 6.00 m (19 ft. 8 in.) | |
B | Maximum Dumping Height | 4.07 m (13 ft. 4 in.) | 4.31 m (14 ft. 2 in.) | 4.07 m (13 ft. 4 in.) | 4.31 m (14 ft. 2 in.) | |
C | Maximum Digging Depth | 3.53 m (11 ft. 7 in.) | 3.83 m (12 ft. 7 in.) | 3.53 m (11 ft. 7 in.) | 3.83 m (12 ft. 7 in.) | |
D | Maximum Digging Reach | 5.96 m (19 ft. 7 in.) | 6.26 m (20 ft. 6 in.) | 5.96 m (19 ft. 7 in.) | 6.26 m (20 ft. 6 in.) | |
E | Minimum Front Swing Radius | 2.21 m (7 ft. 3 in.) | 2.30 m (7 ft. 7 in.) | 2.21 m (7 ft. 3 in.) | 2.30 m (7 ft. 7 in.) | |
F | Transport Length | 5.47 m (17 ft. 11 in.) | 5.52 m (18 ft. 1 in.) | 5.47 m (17 ft. 11 in.) | 5.52 m (18 ft. 1 in.) | |
Breakout Force (ISO 6015) | ||||||
Bucket | 36.8 kN (8,267 lb.) | 36.8 kN (8,267 lb.) | 36.8 kN (8,267 lb.) | 36.8 kN (8,267 lb.) | ||
Arm | 24.0 kN (5,401 lb.) | 21.0 kN (4,718 lb.) | 24.0 kN (5,401 lb.) | 21.0 kN (4,718 lb.) | ||
Machine Dimensions | ||||||
Blade | ||||||
Width | 2.00 m (6 ft. 7 in.) | |||||
Height | 375 mm (15 in.) | |||||
G | Upperstructure Width | 1.85 m (6 ft. 1 in.) | ||||
H | Overall Height | |||||
Canopy | 2.53 m (8 ft. 4 in.) | |||||
Cab | 2.53 m (8 ft. 4 in.) | |||||
I | Track Width | 400 mm (16 in.) | ||||
J | Undercarriage Width | 2.00 m (6 ft. 7 in.) | ||||
K | Ground Clearance | 340 mm (13 in.) | ||||
L | Tail Swing Radius | |||||
With Standard Arm | 1.00 m (39 in.) | |||||
With Long Arm and Extra Counterweight | 1.10 m (43 in.) | |||||
M | Engine Cover Height | 1.59 m (5 ft. 3 in.) | ||||
N | Maximum Blade Lift Above Ground | 460 mm (18 in.) | ||||
O | Maximum Blade Drop Below Ground | 360 mm (14 in.) | ||||
P | Sprocket Center To Idler Center | 2.00 m (6 ft. 7 in.) | ||||
Q | Undercarriage Length | 2.50 m (8 ft. 2 in.) | ||||
R | Counterweight Clearance | 610 mm (24 in.) |
50G key benefits
Demolition ready excavator rentals:
Power
Compact:
Visibility:
Low operation noise:
- Tear down a house
- Replace sewage pipes or trench for electrical conduit
- Break up concrete with the hammer attachment
- Backfill trenches
- Dig trenches
- Prepare grounds for landscaping
- Remove debris from construction sites
- Fence pole installation
- Plant trees
- Remove stumps
- Load sand and gravel
- Brush Cutting