

John Deere 325D
| Daily | Weekly | Monthly | |
| Reg | $250 | $980 | $2,950 |
| Corp | $235 | $920 | $2,600 |

We honor the lowest rate on ALL rentas
John Deere 325D highlights

| Machine Dimensions | ||||||
| A | Length without Bucket | 9 ft. 8 in. (2.93 m) | ||||
| B | Length with Bucket | 11 ft. 7 in. (3.52 m) | ||||
| C | Width without Bucket | 6 ft. 2 in. (1.87 m) | ||||
| D | Height to ROPS | 6 ft. 9 in. (2.05 m) | ||||
| E | Height to Hinge Pin | 10 ft. 5 in. (3.18 m) | ||||
| F | Dump Height | 8 ft. 4 in. (2.54 m) | ||||
| G | Dump Reach | |||||
| Foundry Bucket | 34 in. (864 mm) | |||||
| Construction Bucket | 31 in. (787 mm) | |||||
| H | Wheelbase | 4 ft. 0 in. (1.21 m) | ||||
| I | Ground Clearance | 9 in. (229 mm) | ||||
| J | Angle of Departure | 27 deg. | ||||
| K | Front Turn Radius | 7 ft. 0 in. (2.13 m) | ||||
| L | Dump Angle (full lift height) | 45 deg. | ||||
| M | Bucket Rollback (ground level) | 35 deg. | ||||
| Loader Performance | ||||||
| Tipping Load | 5,000 lb. (2270 kg) | |||||
| SAE Rated Operating Capacity | 2,500 lb. (1135 kg) | |||||
| Rated Operating Capacity with Counterweight | 2,850 lb. (1294 kg) | |||||
| Boom Breakout | 4,800 lb. (2179 kg) | |||||
| Bucket Breakout Force | ||||||
| Foundry Bucket | 7,500 lb. (3405 kg) | |||||
| Construction Bucket | 5,300 lb. (2406 kg) | |||||
325D key benefits
Demolition ready excavator rentals:
Power
Compact:
Visibility:
Low operation noise:
- Backfill trenches
- Dig trenches
- Prepare grounds for landscaping
- Snow removal
- Remove debris from construction sites
- Fence pole installation
- Sod removal
- Clear land and load rubbish bins
- Plant trees
- Remove stumps
- Load pickup trucks, hoppers and spreaders
- Grade and level driveways
- Load sand and gravel
- Brush cutting
