





Kubota SVL 75
| Daily | Weekly | Monthly | |
| Reg | $380 | $1,500 | $3,950 |
| Corp | $350 | $1,430 | $3,490 |

We honor the lowest rate on ALL rentas
Kubota SVL 75 highlights


| Model | SVL75 | ||||
| A | Length of track on ground | in. (mm) | 56.5 (1436) | ||
| B | Track gauge | in. (mm) | 53.3 (1355) | ||
| C | Length w/o bucket | in. (mm) | 109 (2768) | ||
| D | Length w/bucket on ground | in. (mm) | 140.8 (3576) | ||
| E | Height to top of cab | in. (mm) | 82 (2083) | ||
| F | Bucket hinge pin height at max. lift | in. (mm) | 119.1 (3025) | ||
| G | Rollback angle at carry position | degree | 27 | ||
| H | Reach at max. lift and dump | in. (mm) | 41.7 (1060) | ||
| I | Ground clearance | in. (mm) | 11.7 (296) | ||
| J | Departure angle | degree | 31.5 | ||
| K | Max. dump angle | degree | 40 | ||
| L | Vehicle width Standard track / Wide track | in. (mm) | 65.9 (1675) / 68.3 (1735) | ||
| M | Width with bucket | in. (mm) | 68 (1727) | ||
| N | Turning radius from center-machine rear | in. (mm) | 107.1 (2720) | ||
SVL 75 key benefits
Demolition ready excavator rentals:
Power
Compact:
Visibility:
Low operation noise:
- Backfill trenches
- Dig trenches
- Prepare grounds for landscaping
- Snow removal
- Remove debris from construction sites
- Fence pole installation
- Sod removal
- Clear land and load rubbish bins
- Plant trees
- Remove stumps
- Load pickup trucks, hoppers and spreaders
- Grade and level driveways
- Load sand and gravel
- Brush cutting
