



John Deere 320D
| Daily | Weekly | Monthly | |
| Reg | $225 | $920 | $2,650 |
| Corp | $220 | $900 | $2,575 |

We honor the lowest rate on ALL rentas
John Deere 320D highlights

| Machine Dimensions | 320D | |||
| A | Length without Bucket | 2.74 m (9 ft. 0 in.) | ||
| B | Length | 3.36 m (11 ft. 0 in.) | ||
| C | Width without Bucket | 1.76 m (5 ft. 9 in.) | ||
| D | Height to Top of ROPS | 2.01 m (6 ft. 7 in.) | ||
| E | Height to Hinge Pin | 3.02 m (9 ft. 11 in.) | ||
| F | Dump Height | 2.42 m (7 ft. 11 in.) | ||
| G | Dump Reach | |||
| With Foundry Bucket | 728 mm (28.7 in.) | |||
| With Construction Bucket | 0.92 m (3 ft. 0 in.) | |||
| H | Wheelbase | 1.07 m (3 ft. 6 in.) | ||
| I | Ground Clearance | 254 mm (10.0 in.) | ||
| J | Angle of Departure | 27.5 deg. | ||
| K | Front Turn Radius | 2.01 m (6 ft. 7 in.) | ||
| L | Dump Angle (full lift height) | 42.0 deg. | ||
| M | Bucket Rollback (ground level) | 32.0 deg | ||
320D key benefits
Demolition ready excavator rentals:
Power
Compact:
Visibility:
Low operation noise:
- Backfill trenches
- Dig trenches
- Prepare grounds for landscaping
- Snow removal
- Remove debris from construction sites
- Fence pole installation
- Sod removal
- Clear land and load rubbish bins
- Plant trees
- Remove stumps
- Load pickup trucks, hoppers and spreaders
- Grade and level driveways
- Load sand and gravel
- Brush cutting
